Once again, there were incredible finishing times achieved at this year’s Swansea University Swansea Half Marathon on Sunday (11 June 2023), with the course record being broken once again by Omar Ahmed.
Congratulations to everyone who completed the event including our top finishers across all age categories! The top 3 are listed below followed by age category winners and family fun run winners.
FEMALE WINNERS
Overall | 1 | 14 | 01:14:22 | Lucy | Reid | Tonbridge AC | |
2 | 6 | 01:16:01 | Clara | Evans | Pontypridd Roadents AC | ||
3 | 4 | 01:16:22 | Charlotte | Dannatt | Camberley & District AC | ||
4 | 1780 | 01:18:25 | Nikki | Kelly | Tavistock AC | ||
5 | 10 | 01:18:38 | Emily | Marchant | Swansea Harriers | ||
MALE WINNERS
Overall | 1 | 2 | 01:02:53 | Omar | Ahmed | Birchfield Harriers | |
2 | 20 | 01:06:16 | Seyd taha | Ghafari | |||
3 | 4077 | 01:06:57 | Alexander | Bampton | Highgate Harriers | ||
4 | 3854 | 01:09:35 | Jacob | Tasker | Ogmore Phoenix Runners | ||
5 | 3703 | 01:11:44 | William | Gadd | |||
WHEELCHAIR WINNERS
Overall | 1 | 4076 | 01:02:26 | Richie | Powell | 50 | |
2 | 19 | 01:02:28 | Gary | Cooper | 50 | Coventry Godiva Harriers | |
3 | 16 | 01:07:37 | Rob | Smith | 45 | Coventry Godiva Harriers | |
4 | 4079 | 01:10:05 | Steve | Montgomery | 50 | Coventry Godiva Harriers | |
5 | 2538 | 01:18:49 | Ron | Price | 65 | ||
6 | 3504 | 01:37:38 | Leslie | Hampton | 55 | Cheltenham and County Harriers | |
7 | 696 | 02:46:24 | Gwilym | Davies | |||
8 | 168 | 02:55:29 | Richard | Batchelor | |||
9 | 356 | 04:15:08 | Rob | Bugden | |||
CORPORATE TEAM WINNERS: TBC.
FAMILY FUN RUN
BOYS: 1st: bib number 4, 2nd: bib number 29, 3rd: bib number 53
GIRLS: 1st: bib number 5, 2nd: bib number 28, 3rd: bib number 60
Congratulations to our category winners.
FEMALE AGE CATEGORY WINNERS:
Cat 35 | 1 | 1119 | 01:29:55 | Stephanie | Gibson | 35 | |
2 | 1939 | 01:33:04 | Joanna | Lloyd davies | 35 | Amman Valley Harriers | |
3 | 3877 | 01:33:43 | Jenny | Wilkinson | 35 | ||
4 | 3039 | 01:35:02 | Luticia | Thomas | 35 | Swansea Harriers | |
5 | 233 | 01:37:05 | Helen | Beynon | 35 | Llanelli AC | |
Cat 40 | 1 | 11 | 01:22:35 | Ruby | Orchard | 40 | Cornwall AC |
2 | 4097 | 01:31:01 | Llinos | Jones | 40 | Swansea Harriers | |
3 | 1868 | 01:31:30 | Cheryl | Lee | 40 | Pontyclun Road Runners | |
4 | 4055 | 01:33:49 | Bethan | Marks | 40 | Celtic Tri | |
5 | 1098 | 01:39:42 | Louise | Gentry | 40 | ||
Cat 45 | 1 | 1931 | 01:38:47 | Clare | Lloyd | 45 | |
2 | 2431 | 01:38:58 | Donna | Perry | 45 | ||
3 | 3871 | 01:40:56 | Kate | Warren | 45 | Reading Joggers | |
4 | 3155 | 01:42:19 | Louise | Udiawar | 45 | Clwb Rhedeg Pontardawe RC | |
5 | 636 | 01:42:39 | Kerri | David | 45 | ||
Cat 50 | 1 | 1685 | 01:35:32 | Helen | Jones | 50 | Neath Harriers |
2 | 3633 | 01:39:22 | Catherine | Thomas broom | 50 | ||
3 | 1383 | 01:44:10 | Paula | Hobbs | 50 | ||
4 | 135 | 01:44:33 | Tracy | Baker | 50 | Pont-Y-Pwl & District Runners | |
5 | 1477 | 01:45:03 | Johanne | Hughes-dowdle | 50 | 3M Gorseinon Road Runners | |
Cat 55 | 1 | 2184 | 01:29:20 | Niki | Morgan | 55 | Chepstow Harriers |
2 | 1231 | 01:44:54 | Megan | Gwynne carroll | 55 | ||
3 | 584 | 01:46:55 | Delyth | Crimes | 55 | Sarn Helen | |
4 | 2309 | 01:49:16 | Jane | Ogilvie | 55 | Brackla Harriers | |
5 | 420 | 01:55:54 | Jane | Carpanini | 55 | ||
Cat 60 | 1 | 573 | 01:49:58 | Kerry | Cox | 60 | |
2 | 3011 | 01:50:19 | Frances | Thomas | 60 | Paul Popham Running Club | |
3 | 2812 | 02:00:56 | Elizabeth | Sims | 60 | ||
4 | 675 | 02:02:50 | Eirwen | Davies | 60 | ||
5 | 1426 | 02:04:08 | Davina | Houseago | 60 | ||
Cat 65 | 1 | 1152 | 02:03:25 | Kathleen | Gough | 65 | |
2 | 1290 | 02:08:35 | Janice | Harvey | 65 | Run4All Neath | |
3 | 1650 | 02:21:30 | Bev | Jones | 65 | 3M Gorseinon Road Runners | |
4 | 906 | 02:31:49 | Brenda | Evans | 65 | Rhondda Valley Runners | |
5 | 1353 | 02:42:20 | Annette | Heylings | 65 | Dursley Running Club | |
MALE AGE CATEGORY WINNERS:
Cat 40 | 1 | 4078 | 01:11:55 | Blair | Mcwhirter | 40 | Swansea Harriers |
2 | 1388 | 01:13:52 | James | Hockin | 40 | Neath Harriers | |
3 | 1283 | 01:17:49 | Mark | Harrison | 40 | Clwb Run Wales | |
4 | 957 | 01:18:14 | Phillip | Evans | 40 | St Albans Striders | |
5 | 1847 | 01:21:01 | Edward | Land | 40 | Aberystwyth AC | |
Cat 45 | 1 | 3042 | 01:16:53 | Mark | Thomas | 45 | Black Pear Joggers |
2 | 1752 | 01:25:48 | Mattias | Jonsson | 45 | ||
3 | 1914 | 01:28:23 | Wayne | Lewis | 45 | Amman Valley Harriers | |
4 | 1227 | 01:29:16 | Christopher | Guy | 45 | Lliswerry Runners | |
5 | 2661 | 01:29:50 | Emyr | Roberts | 45 | ||
Cat 50 | 1 | 1051 | 01:24:01 | Darren | Francis | 50 | Vegan Runners UK |
2 | 3771 | 01:27:10 | Peter | Lloyd | 50 | 3M Gorseinon Road Runners | |
3 | 236 | 01:28:57 | Simon | Bickel | 50 | ||
4 | 3219 | 01:29:35 | Lawrence | Wardle | 50 | Didcot Runners | |
5 | 1525 | 01:31:18 | Chris | Jacketts | 50 | ||
Cat 55 | 1 | 1328 | 01:26:46 | Simon | Hearn | 55 | Bournemouth AC |
2 | 1046 | 01:27:11 | Stewart | Fountain | 55 | Eastern Masters AC | |
3 | 275 | 01:27:39 | Andy | Bowen | 55 | West 4 Harriers | |
4 | 394 | 01:27:58 | Gary | Cairns | 55 | ||
5 | 3078 | 01:29:58 | Mr h | Thompson | 55 | ||
Cat 60 | 1 | 1927 | 01:29:18 | Paul | Llewellyn | 60 | Swansea Harriers |
2 | 2787 | 01:31:04 | Sanjai | Sharma | 60 | Bournemouth AC | |
3 | 2087 | 01:32:02 | Bryan | Meredith | 60 | Rhondda Valley Runners | |
4 | 763 | 01:33:15 | Paul | Davies. | 60 | ||
5 | 3194 | 01:35:01 | Gareth wyn | Walker | 60 | ||
Cat 65 | 1 | 2303 | 01:35:34 | Terry | O’brien | 65 | |
2 | 4105 | 01:42:53 | Alun | Powell | 65 | ||
3 | 3964 | 01:44:47 | Neil | Davies | 65 | Pegasus Running Club | |
4 | 1295 | 01:53:27 | Paul | Hatch | 65 | ||
5 | 57 | 01:57:35 | Graham | Adams | 65 | ||
Cat 70 | 1 | 1115 | 01:29:54 | David | Gibson | 70 | |
2 | 2879 | 01:38:53 | Mat | Sparkes | 70 | Wells City Harriers | |
3 | 954 | 02:02:10 | Paul | Evans | 70 | ||
4 | 776 | 02:14:25 | Paul | Day | 70 | Pontyclun Road Runners | |
5 | 1296 | 02:15:16 | Brett | Hatfield | 70 | Amman Valley Harriers | |